Home > Size Chart

Size Chart

Girl Size Chart(Inch)
Size 2 4 5 6 7 8 10 12 14 16
Bust 23 24 24.5 25 26.5 27.5 29 30.5 33 35
Waist 21 21.5 22 22.5 23 24 25.5 27 29 31
Hip 26 27 27 28 29 30 33 34 36 38
Shoulder to Waist 9.5 10 10.5 11 11.5 12 13 14 15 16
Shoulder to Floor 37 40 43 45 46 48 51 54 57 59
Shoulder to Short Dress Hem 24 25 25.5 26 26.5 27 28 29 30 31
Shoulder to Crotch Length 18 20 21 22 22.5 23 25 26 27 28
Adult Size Chart(Inch)
Size 2 4 6 8 10 12 14 16
Bust 32.5 33.5 34.5 35.5 36.5 38 39.5 41
Waist 25.5 26.5 27.5 28.5 29.5 31 32.5 34
Hips 35.5 36.5 37.5 38.5 39.5 41 42.5 44
Hollow to Floor 58 58 59 59 60 60 61 61
Plus Size Dress Size Chart(Inch)
Size 14W 16W 18W 20W 22W 24W 26W
Bust 41 43 45 47 49 51 53
Waist 34 36 38.5 40.5 43 45.5 47.5
Hips 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Hollow to Floor 61 61 61 61 61 61 61
Message Us